View current course status Course status
Ladies Start of Season Dinner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Friday Lady Captain Brenda Richards hoisted the Ladies Start of Season Annual Dinner. A raffle was organised to raise money for a new carpet for the ladies changing room and Christine Soons organised a quiz which the ladies completed over dinner. Winners of the Quiz were, Sue Convery; Brenda Richards; Olive Lloyd; Margaret Liversedge; Tracy Waring; Enid James; Julia Webb and Olive Corner. After a superb three course meal there was a friendly game of pass the ‘golf balls to the Right or to the Left, which was a lot of fun. Winners of the ‘game’ were Pat Langley, Jen O’Sullivan, Louise Davies and Elin Jones. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Week’s Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday - Seniors Team vs Cardigan Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday - Seniors Best Two from Three | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Thursday was a bit like turning the clock back to December or January as the pictures clearly illustrate. The inclement weather put paid to both the Seniors away fixture with Cardigan and the Seniors Best Two from Three completion. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday - Iori Jenkins Strict Foursomes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The top sixteen pairs of the twenty four entries qualify and go forward into the knockout stages with the winners of the competition representing the club in the men’s Daily Mail Foursomes tournament. Congratulations the sixteen qualifying pairs. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday - Ladies Coronation Foursomes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With twenty two ladies taking part on a cold spring day, congratulations to the winners, the results were: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday - Seniors Qualifier: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With twenty two players taking part on a cold spring day, congratulations to the winners, the results were: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Week’s Diary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Greedy, Remembered & Not Forgotten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sadly Tony Greedy passed away on 1st April 2019. He died peacefully at home with his family who have kindly provided a summary of his life. Tony was born in Porth, Rhondda in 1932, the eldest son of family of five children. At 16 he joined the Post Office as a messenger boy, delivering telegrams on a push bike. He worked his way up through the ranks of the Post Office and was promoted and relocated to Carmarthen to take up the role of Head Postmaster for West Wales in 1982. He spent his whole career at the Post Office and celebrated 44 years’ service on his retirement. Throughout his life he was fanatical about sport. He played county rugby in the “Arms Park” at 14 and then spent 30 years playing football. In 1952 during his national service he played in a football team with English professional players of the time. As a top scoring centre forward he regularly featured in the Echo sports pages with the various local clubs he played for. In 1992 he took early retirement and joined Carmarthen Golf Club where he became a very keen player, often playing up to 3 times per week until his illness sadly forced him to retire from the game. Even when he couldn’t play, if the weather was fine, he would say “nice day for a game”…..his passion for golf was there to the end. Funeral to be held on Wednesday 17th April 12.15 pm, Parc Gwyn, Narberth SA67 8UD with the wake at Plas Hyfed Hotel, Moorfield Rd, Narberth SA67 7AB. Family flowers only: Donations to Cancer Research UK c/o Peris Rice Funeral Directors Carmarthen. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captains Charity Bunker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please don’t forget to keep contributing if you visit the Captains Charity Bunker. 50p for every shot played and it’s in aid of a good cause…Wales Air Ambulance. If you have forgotten belated payments are very acceptable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Seniors South Wales Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team’s first round match is against South Pembs at home to be played on Wednesday 17th April at 11.30 am. Good luck from all the members of the club to Captain Huw Rees and his the team who will try to emulate the the success of last year (photo of Captain Rodri Davies with the trophy). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Ping Mixed Foursomes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team’s first round match against Machynys Golf Club will be played on Monday 15th April at 3pm at Glynhir Golf Club. Good luck to the team from all the members of the club. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And finally……. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thank you to those who have been kind enough to provide stories and pictures for inclusion in this week’s update. If you have anything that you would like to share please forward to the email address below and we will do our best to incorporate them. Email: fred_bryncerrig@outlook.com Thanks for reading. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Golf Team |